Stars of Tomorrow Stats Page
Tournament Leaders
Goals | |||
T1 | Landin | Slind | 9 |
T1 | Garrett | Niketenko | 9 |
3 | Jet | Wyman | 7 |
Assists | |||
T1 | Landin | Slind | 8 |
T1 | Burke | Thuner | 8 |
3 | Hayden | Volk | 7 |
Points | |||
1 | Landin | Slind | 17 |
2 | Garrett | Niketenko | 14 |
3 | Berk | Thuner | 13 |
GA | |||
1 | Lucas | Mills | 7 |
2 | Andrew | Anderson | 9 |
3 | Carter | Duscherer | 11 |
SV% | |||
1 | Lucas | Mills | 0.885 |
2 | Carter | Duscherer | 0.816 |
3 | Andrew | Anderson | 0.804 |
Blue Team Stats
First | Last | GA | SV% | SO |
Chay | Ekblad | 22 | 0.681 | 0 |
Kole | Martens | 19 | 0.743 | 0 |
Goals | Assists | Points | ||
Keelan | Ekblad | 1 | 0 | 1 |
Canon | Schatz | 4 | 2 | 7 |
Rylan | Hallof | 2 | 2 | 4 |
Kayden | Hallof | 1 | 1 | 2 |
Jacob | Vanderhorst | 1 | 1 | 2 |
Will | Nyusten | 5 | 1 | 6 |
Korbyn | Hendrickson | 1 | 2 | 3 |
Sylas | Hendrix | 0 | 1 | 1 |
Brayden | Callahan | 2 | 1 | 3 |
Tucker | Solberg | 3 | 1 | 4 |
Black Team Stats
First | Last | GA | SV% | SO |
Macklin | Kelly | 12 | 0.773 | 0 |
Andrew | Anderson | 9 | 0.804 | 1 |
Goals | Assists | Points | ||
Nick | Bender | 4 | 4 | 8 |
Carson | Kendrix | 0 | 1 | 1 |
Parker | Dutchuk | 2 | 2 | 4 |
Aiden | Zander | 2 | 1 | 3 |
Asher | Stahl | 2 | 1 | 3 |
Burke | Thuner | 4 | 8 | 13 |
Zach | Southwind | 2 | 1 | 3 |
Nolan | Knowles | 6 | 6 | 12 |
Landin | Slind | 9 | 8 | 17 |
Eli | Maxson | 2 | 0 | 2 |
Gray Team Stats
First | Last | GA | SV% | SO |
Canton | Christians | 14 | 0.77 | 0 |
Brayden | Ouradnik | 16 | 0.719 | 0 |
Goals | Assists | Points | ||
Cass | Boser | 0 | 0 | 0 |
Chase | Holman | 5 | 4 | 9 |
Ian | Feist | 2 | 3 | 5 |
Liam | Slaughter | 1 | 0 | 1 |
Logan | Moser | 6 | 3 | 9 |
Jet | Wyman | 7 | 1 | 8 |
Finn | Durno | 5 | 2 | 7 |
Issac | Tesoro | 1 | 0 | 1 |
Jayden | Brevik | 0 | 1 | 1 |
White Team Stats
First | Last | GA | SV% | SO |
Lucas | Mills | 7 | 0.885 | 0 |
Carter | Duscherer | 11 | 0.816 | 0 |
Goals | Assists | Points | ||
Evan | Sys | 1 | 0 | 1 |
Hayden | Volk | 4 | 7 | 11 |
Reilly | Smith | 2 | 2 | 4 |
Theo | Manuwal | 2 | 1 | 3 |
Thor | Nelson | 0 | 3 | 3 |
Easton | Samuelson | 5 | 2 | 7 |
Degan | Lietke | 1 | 0 | 1 |
Garrett | Niketenko | 9 | 5 | 14 |
Carter | Fry | 1 | 1 | 2 |
Avery | Schantz | 6 | 4 | 11 |